COA Library
A Certificate of Analysis for every product. Search by product name or batch number, open its certificate, and verify it with the lab when a verification link is available.
| Lab | Measured content | Certificate | |||||
|---|---|---|---|---|---|---|---|
| GHK-Cu Manufacturer tests | 50mg | CS-gu50-0905 | 17 Sep 2026 | Janoshik | 99.42% | 60.57 mg | View GHK-Cu certificate |
| KLOW (GHK-Cu + BPC-157 + TB-500 + KPV) Manufacturer tests | 80mg | CS-ko80-0902 | 14 Sep 2026 | Janoshik | — | GHK-Cu 61.16 · BPC-157 12.59 · TB-500 11.61 · KPV 10.97 mg (avg of 3) | View KLOW (GHK-Cu + BPC-157 + TB-500 + KPV) certificate |
| Retatrutide Manufacturer tests | 20mg | CS-re20-0813 | 27 Aug 2026 | Janoshik | 99.91% | 24.44 mg | View Retatrutide certificate |
| MOTS-C Manufacturer tests | 10mg | CS-mc10-0811 | 24 Aug 2026 | Janoshik | 99.22% | 11.08 mg | View MOTS-C certificate |
| NAD+ Manufacturer tests | 500mg | CS-na500-0811 | 24 Aug 2026 | Janoshik | — | 585.69 · 590.11 · 621.66 mg (3 samples) | View NAD+ certificate |
| BPC-157 + TB-500 (Wolverine) Manufacturer tests | 10mg | CS-t/b55-0805 | 20 Aug 2026 | Janoshik | — | BPC-157 6.12 mg · TB-500 5.98 mg | View BPC-157 + TB-500 (Wolverine) certificate |
| Bac Water 3ml Manufacturer tests | 3ml | CS-bac-0718 | 4 Aug 2026 | Janoshik | — | Benzyl Alcohol 9.86 mg/ml | View Bac Water 3ml certificate |
| Bac Water 10ml Manufacturer tests | 10ml | CS-bac-0718 | 4 Aug 2026 | Janoshik | — | Benzyl Alcohol 9.86 mg/ml | View Bac Water 10ml certificate |
| CJC-1295 without DAC + Ipamorelin Manufacturer tests | 10mg | CS-c/i55-0714 | 30 Jul 2026 | Janoshik | — | CJC-1295 5.07 mg · Ipamorelin 5.96 mg | View CJC-1295 without DAC + Ipamorelin certificate |
No certificates match your search. Try another product name or batch number.
For laboratory research use only. Not for human or veterinary use.
